Nitrided Low Carbon Ferro Chrome
₹300.00
Element | Percentage |
Cr | 60 % Min |
C | 0.1 % Max |
Si | 1.5 % Max |
S | 0.03 % Max |
P | 0.03 % Max |
N | 7 % Min |
Available Size : 10-50 mm
Updated on 15-03-2015
₹300.00
Element | Percentage |
Cr | 60 % Min |
C | 0.1 % Max |
Si | 1.5 % Max |
S | 0.03 % Max |
P | 0.03 % Max |
N | 7 % Min |
Available Size : 10-50 mm
Updated on 15-03-2015