Chromite Sand
₹300.00
Element | Percentage |
Cr2O3 | 46 % Min |
SiO2 | 1.0 % Max |
FeO (ICP) | 26.5 % Max |
MgO | 10 % Max |
Al2O3 | 16 % Max |
CaO | 0.10 % Max |
Cr:Fe (Cal) | Fe(CAL) 1.55 |
Available Size : AFS 45-55
Updated on 15-03-2015
₹300.00
Element | Percentage |
Cr2O3 | 46 % Min |
SiO2 | 1.0 % Max |
FeO (ICP) | 26.5 % Max |
MgO | 10 % Max |
Al2O3 | 16 % Max |
CaO | 0.10 % Max |
Cr:Fe (Cal) | Fe(CAL) 1.55 |
Available Size : AFS 45-55
Updated on 15-03-2015